Screen 1
Click the “View PDF” button or the Image for a high quality PDF file.
Click BACK in browser to return after viewing PDF.
ePosters can only be viewed by delegates with a ticket or BOPSS members with a paid sibscription
| Title | Virtual Clinics in an Oculoplastics Service at Nottingham: A Pilot Study |
| Number | 314 |
| Author | Deepa Rathore |
| Principal Unit where research was undertaken | Queens Medical Centre , Nottingham |
| Purpose | To evaluate the safety, efficiency, and patient experience of virtual clinics in an oculoplastics service at Nottingham University Hospitals NHS Trust, where waiting times exceeded one year, necessitating urgent service transformation. |
| Methods | A prospective service evaluation was undertaken over 6 months following implementation of a mega virtual clinic model. Four clinics ran simultaneously, supported by allied health professionals and two consultants, increasing capacity from 30 to 40 patients per session. Patients with suitable conditions (e.g. eyelid lesions, entropion, ectropion, ptosis, reconstruction consultations, post-operative follow-up) were triaged using referral data, clinical images, and video consultation. Outcomes included suitability for virtual review, surgical listing, requirement for face-to-face (F2F) review, and examination limitations. Safety was assessed by identifying missed diagnoses alongside efficiency, and patient satisfaction were analysed. |
| Results | A total of 150 patients were included, with 70% appropriate for virtual review. Of these, 55% were listed for surgery, 27% discharged or managed conservatively, and 18% required F2F review. Examination limitations occurred in 13%. No missed malignancies or significant adverse outcomes were identified. Virtual clinics increased capacity and reduced unnecessary hospital visits. Patient satisfaction was high, with 97% reporting convenience. |
| Conclusion | Virtual clinics provide a safe, effective, and scalable model for oculoplastic care, increasing capacity while maintaining safety. Robust triage and high-quality data are essential. This approach offers a sustainable solution to rising demand and long waiting times, with potential for wider NHS adoption. |
Additional Authors
| First name | Last name | Hospital / Institution |
|---|---|---|
| Divya | Arjunan | |
| Nazia | Shafiq | |
| Prashant | Oberoi | |
| Katya | Tambe |