Screen 1
Click the “View PDF” button or the Image for a high quality PDF file.
Click BACK in browser to return after viewing PDF.
ePosters can only be viewed by delegates with a ticket or BOPSS members with a paid sibscription
| Title | Artificial Intelligence Simulation of Ptosis Surgery: A Pilot Study Predicting Postoperative Outcomes and Patient Satisfaction |
| Number | 303 |
| Author | George Kalantzis |
| Principal Unit where research was undertaken | St James University Hospital, Leeds |
| Purpose | Preoperative counselling in ptosis surgery can be challenging, as patients may find it difficult to visualise potential postoperative eyelid position and symmetry. Artificial intelligence (AI)–based image simulation may help predict surgical outcomes and improve patient understanding. This pilot study aimed to evaluate the ability of an AI simulation tool to predict postoperative eyelid position and explore its relationship with patient satisfaction. |
| Methods | A retrospective pilot study was conducted including patients who underwent ptosis repair in an oculoplastic service. Standardised preoperative and postoperative photographs were reviewed. Preoperative images were analysed using an AI-based image simulation tool designed to predict postoperative eyelid position and contour. Simulated outcomes were compared with actual postoperative results at three months using marginal reflex distance 1 (MRD1) measurements and photographic assessment of eyelid symmetry. Patient satisfaction data were obtained from postoperative questionnaires where available. |
| Results | Ten patients were included in the analysis. AI-generated simulations showed good agreement with postoperative eyelid position. The mean difference between simulated and actual postoperative MRD1 was 0.24 mm. In most cases, the simulated eyelid contour closely resembled the achieved surgical outcome on photographic comparison. Patients with closer agreement between simulated and postoperative outcomes tended to report higher satisfaction with their surgical results. |
| Conclusion | AI-based simulation of ptosis surgery demonstrates promising agreement with achieved postoperative outcomes in this pilot cohort. These findings suggest that AI simulation may support preoperative counselling and help manage patient expectations. Larger studies are required to validate these results. |
Additional Authors
| First name | Last name | Hospital / Institution |
|---|---|---|
| Christine | Safieh | |
| Bernard | Chang |