This directory gives information about thyroid eye services in different regions of the UK. This information is intended to assist healthcare professionals making referrals for their patients with this condition. BOPSS does not accept any responsibility or liability for the accuracy of this information (disclaimer can be viewed here)
Click here to submit the TED Questionnaire
Hospital | Deanery | LETB | View details |
---|---|---|---|
Spire Hartswood | England | East of England | View details |
Cardiff University Hospital of Wales | Wales | View details | |
Nottingham University Hospitals NHS Trust | England | East Midlands | View details |
Peterborough City Hospital | England | East of England | View details |
Bristol Eye Hospital | England | South West | View details |
Queen Victoria Hospital NHS Foundation Trust | England | Kent, Surrey and Sussex | View details |
Milton Keynes University Hospital | England | Thames Valley | View details |
Maidstone Hospital | England | Kent, Surrey and Sussex | View details |
Royal Berkshire Hospital, Reading with Prince Charles Eye Unit, Windsor | England | Thames Valley | View details |
Queen’s Medical Centre, Nottingham University Hospitals NHS Trust | England | East Midlands | View details |
Derriford Hospital, Plymouth | England | South West | View details |
Broomfield Hospital | England | East of England | View details |
Chelsea and Westminster Hospital | England | London (Central & North East London) | View details |
Princess Alexandra Eye Pavilion, Edinburgh | Scotland | View details | |
Broomfield Hospital | England | East of England | View details |
James Cook University Hospital | England | North East | View details |
FaceRestoration at the Phoenix Hospital | England | London (Central & North East London) | View details |
King’s College Hospital | England | London (South London) | View details |
Cambridge Research Hospital | England | East of England | View details |
Nottingham Eye Hospital | England | East Midlands | View details |
Norfolk and Norwich Hospital | England | East of England | View details |
Walsgrave Hospital | England | West Midlands | View details |
Northampton General Hospital | England | East Midlands | View details |
St Richard’s Hospital | England | Kent, Surrey and Sussex | View details |
University Hospital Aintree | England | North West | View details |
Leicester Royal Infirmary | England | East Midlands | View details |
North Staffordshire Royal Infirmary | England | West Midlands | View details |
Royal Free Hospital | England | London (Central & North East London) | View details |
Manchester Royal Eye Hospital | England | North West | View details |
Princess of Wales Hospital | Wales | View details | |
Queen Alexandra’s Hospital | England | Wessex | View details |
Sussex Eye Hospital | England | Kent, Surrey and Sussex | View details |
Royal Victoria Hospital | N. Ireland | View details | |
Hull Royal Infirmary | England | Yorkshire and the Humber | View details |
Barking Hospital | England | London (Central & North East London) | View details |
Bolton Royal Infirmary | England | North West | View details |
Western Eye Hospital | England | London (North West London) | View details |
Central Middlesex Hospital | England | London (North West London) | View details |
Charing Cross Hospital | England | London (North West London) | View details |
St James’ University Hospital | England | Yorkshire and the Humber | View details |
Gartnavel General Hospital | Scotland | View details | |
Birmingham and Midland Eye Centre | England | West Midlands | View details |
Royal Hallamshire Hospital | England | Yorkshire and the Humber | View details |
Stoke Mandeville Hospital | England | South West | View details |
Royal Bournemouth Hospital | England | Wessex | View details |
Addenbrooke’s Hospital | England | East of England | View details |
Ipswich Hospital, Heath Road Wing | England | East of England | View details |
Moorfields Eye Hospital | England | London (Central & North East London) | View details |
St George’s Hospital | England | London (South London) | View details |
Royal Devon and Exeter Hospital | England | South West | View details |
Lincoln County Hospital | England | East Midlands | View details |
Norfolk and Norwich Eye Infirmary | England | East of England | View details |
Glasgow Ophthalmic Institution | Scotland | View details | |
Falkirk Community Hospital | Scotland | View details | |
Ashford Hospital | England | Kent, Surrey and Sussex | View details |
Ipswich Hospital, Anglesea Road Wing | England | East of England | View details |
TED Resources
State of TED care
The findings of the BOPSS ‘state of TED care’ survey and recommendations on delivering a sustainable TED service nationally have been published:
Online links
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7608203/
TEAMeD – 5: improving outcomes in Thyroid Eye Disease
Link to TEAMeD – 5: improving outcomes in Thyroid Eye Disease
https://www.endocrinology.org/endocrinologist/125-autumn17/features/teamed-5-improving-outcomes-in-thyoid-eye-disease/
GOQOL tool
Quality of Life Survey for Thyroid Eye Disease (GOQOL tool)
We would like to know how you feel about your eye condition and how it is affecting your daily life.
Please focus on the past week while answering the 15 questions in the survey at https://goqol.bopss.co.uk/
The results will be linked with your health record and would help you and your doctors to decide the best treatment for your eyes.